| OFFICE & CANDIDATE | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | TOTAL |
| MODERATOR VT 1 | |||||
| Michelle F. Zeamer | 336 | 311 | 283 | 366 | 1296 |
| Write Ins | 2 | 2 | 1 | 5 | 10 |
| Blanks | 91 | 79 | 80 | 74 | 324 |
| TOTAL | 429 | 392 | 364 | 445 | 1630 |
| TOWN CLERK VT 1 | |||||
| Elizabeth Turner Greendale | 356 | 332 | 308 | 375 | 1371 |
| Write Ins | 1 | 5 | 1 | 3 | 10 |
| Blanks | 72 | 55 | 55 | 67 | 249 |
| TOTAL | 429 | 392 | 364 | 445 | 1630 |
| SELECT BOARD & HYWY SURV. VT. 1 | |||||
| Christina J. Hein | 299 | 289 | 278 | 346 | 1212 |
| Matthew J. Fair | 115 | 83 | 72 | 74 | 344 |
| Write Ins | 0 | 0 | 0 | 1 | 1 |
| Blanks | 15 | 20 | 14 | 24 | 73 |
| TOTAL | 429 | 392 | 364 | 445 | 1630 |
| ASSESSOR OF TAXES VT 1 | |||||
| Patrick F. Hafford | 314 | 292 | 278 | 342 | 1226 |
| Write Ins | 0 | 1 | 0 | 2 | 3 |
| Blanks | 115 | 99 | 86 | 101 | 401 |
| TOTAL | 429 | 392 | 364 | 445 | 1630 |
| ASSESSOR OF TAXES VT 1 | |||||
| Amy L. Gow | 311 | 292 | 269 | 346 | 1218 |
| Write Ins | 1 | 0 | 0 | 2 | 3 |
| Blanks | 117 | 100 | 95 | 97 | 409 |
| TOTAL | 429 | 392 | 364 | 445 | 1630 |
| SCHOOL COMMITTEE VT 2 | |||||
| Dawn M. Neborsky | 249 | 252 | 191 | 263 | 955 |
| Tracy M. Floeckher | 208 | 192 | 164 | 250 | 814 |
| Jessica M. Ommen | 76 | 91 | 74 | 68 | 309 |
| Barbara A. Ryan | 216 | 163 | 209 | 218 | 806 |
| Write Ins | 3 | 0 | 3 | 2 | 8 |
| Blanks | 106 | 86 | 87 | 89 | 368 |
| TOTAL | 858 | 784 | 728 | 890 | 3260 |
| BOARD OF HEALTH VT 1 | |||||
| Peter Liffiton | 314 | 280 | 255 | 348 | 1197 |
| Write Ins | 0 | 2 | 1 | 2 | 5 |
| Blanks | 115 | 110 | 108 | 95 | 428 |
| TOTAL | 429 | 392 | 364 | 445 | 1630 |
| TRUSTEE OF LIBRARY VT 2 | |||||
| Kristen D Wiwczar | 294 | 285 | 256 | 341 | 1176 |
| Mareourn Yai | 236 | 210 | 206 | 265 | 917 |
| Meghan R. Krenselewski | 112 | 84 | 67 | 99 | 362 |
| Lauren M. Onak | 106 | 109 | 87 | 87 | 389 |
| Write Ins | 0 | 0 | 2 | 2 | 4 |
| Blanks | 110 | 96 | 110 | 96 | 412 |
| TOTAL | 858 | 784 | 728 | 890 | 3260 |
| FINANCE COMMITTEE VT 3 | |||||
| Kenneth S. Szajda | 316 | 281 | 261 | 328 | 1186 |
| Anne L. Hanstad | 292 | 283 | 242 | 303 | 1120 |
| Robert G. Smith | 289 | 266 | 234 | 296 | 1085 |
| Write Ins | 2 | 1 | 2 | 2 | 7 |
| Blanks | 388 | 345 | 353 | 406 | 1492 |
| TOTAL | 1287 | 1176 | 1092 | 1335 | 4890 |
| PARK COMMISSIONER VT 2 | |||||
| Sinead M. Arsenault | 255 | 232 | 185 | 257 | 929 |
| Nicole M. Downin | 193 | 171 | 180 | 169 | 713 |
| Leo F. Downing, III | 99 | 73 | 79 | 102 | 353 |
| Tracey R. McSherry | 166 | 156 | 137 | 200 | 659 |
| Write-ins | 0 | 1 | 0 | 1 | 2 |
| Blanks | 145 | 151 | 147 | 161 | 604 |
| TOTAL | 858 | 784 | 728 | 890 | 3260 |
| PLANNING BOARD 5 Year VT 1 | |||||
| Cortney N. Black | 328 | 281 | 268 | 338 | 1215 |
| Write Ins | 13 | 29 | 32 | 31 | 105 |
| Blanks | 88 | 82 | 64 | 76 | 310 |
| TOTAL | 429 | 392 | 364 | 445 | 1630 |
| Housing Authority | |||||
| Anthony Damigella | 321 | 283 | 259 | 352 | 1215 |
| Write Ins | 1 | 8 | 3 | 2 | 14 |
| Blanks | 107 | 101 | 102 | 91 | 401 |
| TOTAL | 429 | 392 | 364 | 445 | 1630 |
