Democrats
| PREC 1 | PREC 2 | PREC 3 | PREC 4 | TOTALS | ||
| CANDIDATE | ||||||
| Senator in Congress | ||||||
| Edward Markey | 352 | 411 | 314 | 383 | 1,460 | |
| Seth Moulton | 246 | 240 | 203 | 228 | 917 | |
| Write-ins | 1 | 0 | 0 | 2 | 3 | |
| Blanks | 2 | 3 | 5 | 4 | 14 | |
| Total | 601 | 654 | 522 | 617 | 2,394 | |
| Governor | ||||||
| Maura Healey | 514 | 563 | 453 | 531 | 2,061 | |
| Write-ins | 11 | 9 | 7 | 9 | 36 | |
| Blanks | 76 | 82 | 62 | 77 | 297 | |
| Total | 601 | 654 | 522 | 617 | DEMOCRAT | |
| Lieutenant Governor | ||||||
| Kimberley Driscoll | 512 | 546 | 441 | 519 | 2,018 | |
| Write-ins | 2 | 2 | 5 | 2 | 11 | |
| Blanks | 87 | 106 | 76 | 96 | 365 | |
| Total | 601 | 654 | 522 | 617 | 2,394 | |
| Attorney General | ||||||
| Andrea Joy Campbell | 506 | 535 | 435 | 523 | 1,999 | |
| Write-ins | 4 | 2 | 3 | 0 | 9 | |
| Blanks | 91 | 117 | 84 | 94 | 386 | |
| Total | 601 | 654 | 522 | 617 | 2,394 | |
| Secretary of State | ||||||
| William Francis Galvin | 525 | 557 | 458 | 531 | 2,071 | |
| Write-ins | 5 | 0 | 0 | 0 | 5 | |
| Blanks | 71 | 97 | 64 | 86 | 318 | |
| Total | 601 | 654 | 522 | 617 | 2,394 | |
| Treasurer | ||||||
| Deborah Goldberg | 501 | 542 | 434 | 508 | 1,985 | |
| Write-ins | 3 | 1 | 2 | 1 | 7 | |
| Blanks | 97 | 111 | 86 | 108 | 402 | |
| Total | 601 | 654 | 522 | 617 | 2,394 | |
| Auditor | ||||||
| Diana Dizoglio | 510 | 525 | 427 | 508 | 1,970 | |
| Write-ins | 2 | 2 | 2 | 0 | 6 | |
| Blanks | 89 | 127 | 93 | 109 | 418 | |
| Total | 601 | 654 | 522 | 617 | 2,394 | |
| Representative in Congress | ||||||
| James B. McGovern | 530 | 566 | 461 | 535 | 2,092 | |
| Write-ins | 4 | 2 | 0 | 1 | 7 | |
| Blanks | 67 | 86 | 61 | 81 | 295 | |
| Total | 601 | 654 | 522 | 617 | 2,394 | |
| Councillor | ||||||
| Tamish L. Civil | 493 | 514 | 409 | 486 | 1,902 | |
| Write-ins | 3 | 0 | 2 | 0 | 5 | |
| Blanks | 105 | 140 | 111 | 131 | 487 | |
| Total | 601 | 654 | 522 | 617 | 2,394 | |
| Senator in General Court | ||||||
| Karen E. Spilka | 518 | 563 | 450 | 526 | 2,057 | |
| Write-ins | 1 | 0 | 4 | 2 | 7 | |
| Blanks | 82 | 91 | 68 | 89 | 330 | |
| Total | 601 | 654 | 522 | 617 | 2,394 | |
| Representative in General Court | ||||||
| James C. Arena-DeRosa | 521 | 565 | 446 | 524 | 2,056 | |
| Write-ins | 2 | 0 | 0 | 3 | 5 | |
| Blanks | 78 | 89 | 76 | 90 | 333 | |
| Total | 601 | 654 | 522 | 617 | 2,394 | |
| District Attorney | ||||||
| Marian T. Ryan | 434 | 457 | 375 | 438 | 1,704 | |
| David Marc Solet | 115 | 123 | 103 | 129 | 470 | |
| Write-ins | 2 | 0 | 1 | 0 | 3 | |
| Blanks | 50 | 74 | 43 | 50 | 217 | |
| Total | 601 | 654 | 522 | 617 | 2,394 | |
| Register of Probate | ||||||
| Tara E. DeCristofaro | 486 | 516 | 414 | 488 | 1,904 | |
| Write-ins | 4 | 0 | 0 | 0 | 4 | |
| Blanks | 111 | 138 | 108 | 129 | 486 | |
| Total | 601 | 654 | 522 | 617 | 2,394 | |
| Elizabeth T. Greendale, Holliston Town Clerk | ||||||
Republicans
| REPUBLICAN | PREC 1 | PREC 2 | PREC 3 | PREC 4 | TOTALS | |
| CANDIDATE | ||||||
| Senator in Congress | ||||||
| John Deaton | 143 | 106 | 99 | 119 | 467 | |
| Write-ins | 5 | 2 | 1 | 3 | 11 | |
| Blanks | 19 | 25 | 16 | 11 | 71 | |
| Total | 167 | 133 | 116 | 133 | 549 | |
| Governor | ||||||
| Michael Roger Minogue | 128 | 91 | 75 | 102 | 396 | |
| Brian Shortsleeve | 36 | 42 | 40 | 29 | 147 | |
| Write-ins | 3 | 0 | 0 | 1 | 4 | |
| Blanks | 0 | 0 | 1 | 1 | 2 | |
| Total | 167 | 133 | 116 | 133 | 549 | |
| Lieutenant Governor | ||||||
| Shawn Oliver | 135 | 90 | 90 | 111 | 426 | |
| Write-ins | 8 | 11 | 9 | 5 | 33 | |
| Write-ins Anne Manning Martin | – | |||||
| Blanks | 24 | 32 | 17 | 17 | 90 | |
| Total | 167 | 133 | 116 | 133 | 549 | |
| Attorney General | ||||||
| Michael C. Walsh | 145 | 100 | 101 | 119 | 465 | |
| Write-ins | 2 | 1 | 0 | 1 | 4 | |
| Blanks | 20 | 32 | 15 | 13 | 80 | |
| Total | 167 | 133 | 116 | 133 | 549 | |
| Secretary of State | ||||||
| – | ||||||
| Write-ins | 14 | 3 | 13 | 15 | 45 | |
| Write-ins – Anne Brensley-Wayland | – | |||||
| Blanks | 153 | 120 | 103 | 118 | 494 | |
| Total | 167 | 123 | 116 | 133 | 539 | |
| Treasurer | ||||||
| Elizabeth Dionne | 135 | 100 | 99 | 116 | 450 | |
| Write-ins | 1 | 1 | 0 | 1 | 3 | |
| Blanks | 31 | 32 | 17 | 16 | 96 | |
| Total | 167 | 133 | 116 | 133 | 549 | |
| Auditor | ||||||
| – | ||||||
| Write-ins | 4 | 2 | 1 | 10 | 17 | |
| Blanks | 163 | 131 | 115 | 123 | 532 | |
| Total | 167 | 133 | 116 | 133 | 549 | |
| Representative in Congress | ||||||
| – | ||||||
| Write-ins | 5 | 1 | 4 | 8 | 18 | |
| Blanks | 162 | 132 | 112 | 125 | 531 | |
| Total | 167 | 133 | 116 | 133 | 549 | |
| Councillor | ||||||
| Francis Thomas Crimmins, Jr. | 130 | 82 | 88 | 107 | 407 | |
| Write-ins | 1 | 0 | 0 | 1 | 2 | |
| Blanks | 136 | 51 | 28 | 25 | 240 | |
| Total | 267 | 133 | 116 | 133 | 649 | |
| Senator in General Court | ||||||
| – | ||||||
| Write-ins | 2 | 2 | 3 | 7 | 14 | |
| Blanks | 165 | 131 | 113 | 126 | 535 | |
| Total | 167 | 133 | 116 | 133 | 549 | |
| Representative in General Court | ||||||
| – | ||||||
| Write-ins | 3 | 0 | 3 | 7 | 13 | |
| Blanks | 164 | 133 | 113 | 126 | 536 | |
| Total | 167 | 133 | 116 | 133 | 549 | |
| District Attorney | ||||||
| – | ||||||
| Write-ins | 3 | 0 | 2 | 8 | 13 | |
| Blanks | 164 | 133 | 114 | 125 | 536 | |
| Total | 167 | 133 | 116 | 133 | 549 | |
| Register of Probate | ||||||
| – | ||||||
| Write-ins | 2 | 3 | 2 | 7 | ||
| Blanks | 165 | 130 | 114 | 409 | ||
| Total | 167 | 133 | 116 | 0 | 416 | |
| Elizabeth T. Greendale, Holliston Town Clerk | ||||||
