We have several Hand Count Ballots to process
Elizabeth Turner Greendale, CMC/CMMC
Town Clerk
Precinct | 1 | 2 | 3 | 4 | Total |
SELECT BOARD & HYWY SURV. Vote 1 | |||||
Damon D. Dimmick | 258 | 282 | 321 | 293 | 1154 |
Tracey R. McSherry | 287 | 292 | 234 | 321 | 1134 |
Write Ins | 0 | 3 | 3 | 2 | 8 |
Blanks | 52 | 39 | 37 | 61 | 189 |
TOTAL | 597 | 616 | 595 | 677 | 2485 |
ASSESSOR OF TAXES Vote 1 | |||||
Jeffrey A. Marshall | 482 | 501 | 476 | 542 | 2001 |
Write Ins | 2 | 1 | 3 | 2 | 8 |
Blanks | 113 | 114 | 116 | 133 | 476 |
TOTAL | 597 | 616 | 595 | 677 | 2485 |
ASSESSOR OF TAXES 2 Yr. Vote 1 | |||||
0 | |||||
Write Ins | 32 | 33 | 37 | 46 | 148 |
Blanks | 565 | 583 | 558 | 631 | 2337 |
TOTAL | 597 | 616 | 595 | 677 | 2485 |
SCHOOL COMMITTEE Vote 3 | |||||
Hilary S. Bresnahan | 448 | 495 | 445 | 527 | 1915 |
Francis K. Ogura | 370 | 410 | 339 | 407 | 1526 |
Joseph M. Paru | 335 | 363 | 332 | 394 | 1424 |
Alon Yaari | 290 | 257 | 244 | 295 | 1086 |
Write Ins | 7 | 3 | 13 | 9 | 32 |
Blanks | 341 | 320 | 412 | 399 | 1472 |
TOTAL | 1791 | 1848 | 1785 | 2031 | 7455 |
BOARD OF HEALTH Vote 1 | |||||
John D. Leary, Jr. | 478 | 502 | 483 | 538 | 2001 |
Write Ins | 1 | 0 | 8 | 1 | 10 |
Blanks | 118 | 114 | 104 | 138 | 474 |
TOTAL | 597 | 616 | 595 | 677 | 2485 |
BOARD OF HEALTH Vote 1 | |||||
0 | |||||
Write Ins | 25 | 27 | 41 | 29 | 122 |
Blanks | 572 | 589 | 554 | 648 | 2363 |
TOTAL | 597 | 616 | 595 | 677 | 2485 |
TRUSTEE OF LIBRARY Vote 2 | |||||
Karla M. Alfred | 455 | 476 | 441 | 504 | 1876 |
Andrea W. McCoy | 456 | 479 | 435 | 498 | 1868 |
Write Ins | 0 | 3 | 7 | 8 | 18 |
Blanks | 283 | 274 | 307 | 344 | 1208 |
TOTAL | 1194 | 1232 | 1190 | 1354 | 4970 |
TRUSTEE OF LIBRARY 2 Yr. Vote 1 | |||||
Robert M. McGrath | 479 | 494 | 467 | 527 | 1967 |
Write Ins | 1 | 2 | 6 | 0 | 9 |
Blanks | 117 | 120 | 122 | 150 | 509 |
TOTAL | 597 | 616 | 595 | 677 | 2485 |
FINANCE COMMITTEE Vote 2 | |||||
James M. Robinson, Jr. | 471 | 476 | 444 | 517 | 1908 |
Matthew W. Leach | 425 | 458 | 430 | 482 | 1795 |
Write Ins | 1 | 0 | 6 | 3 | 10 |
Blanks | 297 | 298 | 310 | 352 | 1257 |
TOTAL | 1194 | 1232 | 1190 | 1354 | 4970 |
FINANCE COMMITTEE 1 Yr. Vote 1 | |||||
Jonathan M. Nauss | 456 | 491 | 468 | 528 | 1943 |
Write Ins | 2 | 0 | 3 | 2 | 7 |
Blanks | 139 | 125 | 124 | 147 | 535 |
TOTAL | 597 | 616 | 595 | 677 | 2485 |
PARK COMMISSIONER Vote 2 | |||||
H. Shaw Lively | 462 | 480 | 439 | 516 | 1897 |
Richard A. Morse | 461 | 489 | 455 | 518 | 1923 |
Write-ins | 1 | 0 | 6 | 1 | 8 |
Blanks | 270 | 263 | 290 | 319 | 1142 |
TOTAL | 1194 | 1232 | 1190 | 1354 | 4970 |
PLANNING BOARD 5 Yr. Vote 1 | |||||
Karen Apuzzo-Langton | 308 | 268 | 283 | 300 | 1159 |
Jams E. Read | 272 | 331 | 297 | 364 | 1264 |
Write Ins | 1 | 0 | 0 | 3 | 4 |
Blanks | 16 | 17 | 15 | 10 | 58 |
TOTAL | 597 | 616 | 595 | 677 | 2485 |
HOUSING AUTHORITY 5 Yr. Vote 1 | |||||
Maria M. Constantinides | 482 | 493 | 471 | 530 | 1976 |
Write Ins | 3 | 1 | 4 | 1 | 9 |
Blanks | 112 | 122 | 120 | 146 | 500 |
TOTAL | 597 | 616 | 595 | 677 | 2485 |
Sign up and get automatic delivery of headlines to your inbox.
Thank you for subscribing!
Thank you for providing this important Town info so quickly.