
| NOMINATION PAPERS IN & OUT | |||||
| TOWN ELECTION 5/21/2024 DUE BACK BY APRIL 2 , 2024 | |||||
| NAME, ADDRESS & PHONE | TERM | INCUMBENT | DATE OUT | DATE IN | |
| SELECT BOARD & HIGHWAY SURVEYOR VT 1 | 3 YR | ||||
| Damon Dimmick | No | 2/15/2024 | 2/28/2024 | ||
| 4 Tea Party Ln 508-315-2383 | |||||
| Tracey R. McSherry | No | 2/4/2024 | 3/11/2024 | ||
| 109 Hemlock Dr. | |||||
| BOARD OF ASSESSORS VT 1 | 3 YR | ||||
| Jeffrey A. Marshall | Yes | 2/6/2024 | |||
| 21 School St. | |||||
| BOARD OF ASSESSORS VT 1 | 2 YR | ||||
| SCHOOL COMMITTEE VT 3 | 3 YR | ||||
| Francis K. Ogura | No | 2/6/2024 | |||
| 50 Carl Rd. 908-463-2764 | |||||
| Alon Yaari | No | 2/6/2024 | |||
| 273 Hollis St. 508-314-9836 | |||||
| Hilary S. Bresnahan | No | 2/6/2024 | 3/26/2024 | ||
| 215 Fiske St. 508-479-2796 | |||||
| Joseph Paru | No | 2/26/2024 | 3/11/2024 | ||
| 25 Irving Pl. 781-910-6771 | |||||
| BOARD OF HEALTH VT 1 | 3 YR | ||||
| John D. Leary, Jr. | Yes | 2/27/2024 | 3/12/2024 | ||
| 146 Karen Cir. | |||||
| BOARD OF HEALTH VT 1 | 2 YR | ||||
| LIBRARY TRUSTEE VT 2 | 3 YR | ||||
| Karla Alfred 585-746-0057 | Yes | 2/8/2024 | 3/4/2024 | ||
| 315 High St. | |||||
| LIBRARY TRUSTEE VT 1 | 2 YR | ||||
| Robert M. McGrath 774-573-0056 | No | 2/14/2024 | 3/14/2024 | ||
| 17 Hemlock Dr. | |||||
| FINANCE COMMITTEE VT 2 | 3 YR | ||||
| James M. Robinson, Jr. 774-233-0072 | Yes | 2/6/2024 | 3/15/2024 | ||
| 233 Chamberlan St | |||||
| Matthew W. Leach 508-360-5163 | No | 3/8/2024 | |||
| 10 Mill St. | |||||
| FINANCE COMMITTEE VT 1 | 1 yr | ||||
| Jonathan M. Nauss 814-822-0569 | No | 3/22/2024 | |||
| 46 Jennings Rd. | |||||
| PARK COMMISSIONER VT 2 | 3YR | ||||
| H. Shaw Lively | Yes | 2/6/2024 | |||
| 15 Sabina Dr. | |||||
| Richard A. Morse 508-429-8469 | Yes | 2/5/2024 | 3/12/2024 | ||
| 606 Gorwin Dr. | |||||
| PLANNING BOARD VT 1 | 5 YR | ||||
| Karen Apuzzo-Langton | Yes | 2/9/2024 | 3/26/2024 | ||
| 100 Woodland St | |||||
| Devin Howe 508-254-7545 | No | 2/9/2024 | |||
| 10 Dixon Cir. | |||||
| James E. Read 774-217-3608 | No | 3/8/2024 | 3/11/2024 | ||
| 45 Pleasant St. | |||||
| HOUSING AUTHORITY VT 1 | |||||
| Maria M. Constantinides 781-572-0854 | No | 3/15/2024 | 3/25/2024 | ||
| 115 Chamberlain St. | |||||
