BOSTON – Today, the Healey-Driscoll administration and Massachusetts Technology Collaborative’s (MassTech) Massachusetts Broadband Institute (MBI) awarded $31,548,018 to four internet service providers (ISPs) to increase internet access for affordable and public housing residents statewide. MBI provided the funds through the state’s Residential Retrofit Program, which expands reliable, high-speed internet service by addressing inadequate wiring and infrastructure through grants to qualified ISPs.
This round of grant funding will modernize internet access in more than 13,700 housing units across Massachusetts, including the installation of fiber-optic or CAT6 internet infrastructure, customer home-based equipment, and Wi-Fi service to residences in 60 municipalities across the state. The upgrades aim to increase connectivity, reduce cost burdens and improve digital access for low-income residents.
“This program is about enhancing broadband connectivity for residents statewide,” said Massachusetts Interim Economic Development Secretary Ashley Stolba. “With this funding, we’re making sure low-income residents have the same access to essential services, opportunities, and tools as everyone else, leading to a more connected and advanced economy.”
“Public and affordable housing residents deserve the same level of connectivity as everyone else,” said Massachusetts Broadband Institute Director Michael Baldino. “This funding helps level the playing field and connects families to everything from telehealth to remote learning.”
The Residential Retrofit Program is funded by U.S. Treasury’s Capital Projects Fund through the American Rescue Plan Act. The program prioritizes projects in federally designated Qualified Census Tracts and properties with high percentages of deed-restricted affordable housing.
Listed below are the providers and public housing operators receiving awards in this round of the program:
Aervivo Inc. ($10,527,014 for 6,402 housing units)
Aervivo Inc.’s Connectivity Platform enables partners to deploy fiber-grade hybrid networks to small and large communities across the Commonwealth. In its proposal for the Residential Retrofit Program, Aervivo Inc. offered income-eligible broadband plans of at least 100Mbps/100Mbps and up to 1000Mbps/1000Mbps within each property they serve. Aervivo will provide devices at a ratio of 1:4 units, Wi-Fi in community areas, optional bulk service rates, and digital skills training as community benefits under this award.
| Housing Organization | Municipality | Housing Units |
| Amherst Housing Authority | Amherst | 110 |
| Amherst Housing Authority | Belchertown | 48 |
| Amherst Housing Authority | Hadley | 40 |
| Beacon Residential Management Limited Partnership | Beverly | 191 |
| Beacon Residential Management Limited Partnership | Brockton | 972 |
| Beacon Residential Management Limited Partnership | Easthampton | 60 |
| Beacon Residential Management Limited Partnership | Framingham | 190 |
| Beacon Residential Management Limited Partnership | Mansfield | 170 |
| Beacon Residential Management Limited Partnership | Maynard | 120 |
| Beacon Residential Management Limited Partnership | Medfield | 103 |
| Beacon Residential Management Limited Partnership | Palmer | 156 |
| Beacon Residential Management Limited Partnership | Pittsfield | 120 |
| Beacon Residential Management Limited Partnership | Salem | 124 |
| Beacon Residential Management Limited Partnership | Springfield | 922 |
| Beacon Residential Management Limited Partnership | Taunton | 72 |
| Beacon Residential Management Limited Partnership | Westwood | 180 |
| Concord Housing Authority | Concord | 68 |
| Granite Place Associates / Marina Bay Management | Quincy | 350 |
| John M. Corcoran & Co. / Corcoran Management Company Inc. | Brockton | 139 |
| John M. Corcoran & Co. / Corcoran Management Company Inc. | Fall River | 156 |
| John M. Corcoran & Co. / Corcoran Management Company Inc. | Hanover | 60 |
| NeighborWorks Housing Solutions (NHS) | Attleboro | 22 |
| NeighborWorks Housing Solutions (NHS) | Brockton | 48 |
| NeighborWorks Housing Solutions (NHS) | Hull | 15 |
| NeighborWorks Housing Solutions (NHS) | Quincy | 170 |
| NeighborWorks Housing Solutions (NHS) | Weymouth | 18 |
| Planning Office for Urban Affairs | Hanover | 103 |
| Planning Office for Urban Affairs | Lynn | 24 |
| Planning Office for Urban Affairs | Salem | 51 |
| Planning Office for Urban Affairs | Scituate | 64 |
| Salem Housing Authority | Salem | 665 |
| The Community Builders Inc. | Easthampton | 40 |
| The Community Builders Inc. | Greenfield | 200 |
| The Community Builders Inc. | Northampton | 33 |
| The Community Builders Inc. | Westfield | 46 |
| Westfield Housing Authority | Westfield | 441 |
| Williamstown Housing Authority | Williamstown | 30 |
| Wrentham Housing Authority | Wrentham | 81 |
Archtop Fiber LLC ($481,955 for 164 housing units)
Archtop Fiber is an Internet Service Provider specializing in acquiring, constructing, and operating modern fiber optic networks. Archtop’s Network Design is a 100 percent fiber-optic design, comprising middle-mile fiber-optic connectivity to last-mile fiber-optic services. The technology is low latency and will reliably provide 8Gbps symmetrical service. Archtop will also offer Wi-Fi in community areas, open access network services, and bulk service options under this award.
| Housing Organization | Municipality | Housing units |
| Great Barrington Housing Authority | Great Barrington | 31 |
| Great Barrington Housing Authority | Sheffield | 30 |
| Great Barrington Housing Authority | Housatonic | 50 |
| Stockbridge Housing Authority | Stockbridge | 53 |
Comcast Cable Communications ($12,932,384 for 5,179 housing units)
Comcast has built and operates one of the largest fiber deployments in the nation. In addition to an all-fiber backbone, Comcast has consistently added and expanded fiber throughout the portion of its network that directly serves customers. In its proposal for the Residential Retrofit Program, Comcast offered income-eligible broadband plans of at least 100Mbps/100Mbps for each property it serves. In addition, Comcast has enhanced its community benefits to include a contract with a third-party digital literacy or navigation training partner to provide services on site, in addition to Wi-Fi in community areas and open access use of in-building wiring.
| Housing Organization | Municipality | Housing units |
| John M. Corcoran & Co. / Corcoran Management Company Inc. | Andover | 167 |
| John M. Corcoran & Co. / Corcoran Management Company Inc. | Saugus | 266 |
| John M. Corcoran & Co. / Corcoran Management Company Inc. | Boston | 133 |
| Action Inc. | Gloucester | 37 |
| Aquinnah Wampanoag Tribal Housing Authority | Aquinnah | 4 |
| Aquinnah Wampanoag Tribal Housing Authority | Chilmark | 28 |
| Beacon Residential Management Limited Partnership | Boston | 607 |
| Beacon Residential Management Limited Partnership | Malden | 94 |
| Beacon Residential Management Limited Partnership | Melrose | 107 |
| Capital Realty Group | Chelsea | 120 |
| Chelsea Housing Authority | Chelsea | 566 |
| Coalition for a Better Acre | Dracut | 9 |
| Coalition for a Better Acre | Haverhill | 71 |
| Coalition for a Better Acre | Lowell | 206 |
| Just A Start | Cambridge | 24 |
| Lawrence Housing Authority | Lawrence | 659 |
| Melrose Housing Authority | Melrose | 155 |
| New England Center and Home for Veterans | Boston | 121 |
| Planning Office for Urban Affairs | Boston | 213 |
| Planning Office for Urban Affairs | Brookline | 20 |
| Planning Office for Urban Affairs | Haverhill | 149 |
