Precinct | 1 | 2 | 3 | 4 | Total | |
Question 1. $1,170,366 Override ($1,126,021 schools & $44,345 salary adj. various depts.) | ||||||
Yes | 686 | 697 | 566 | 678 | 2,627 | |
No | 375 | 340 | 306 | 356 | 1,377 | |
Blanks | 0 | 1 | 0 | 0 | 1 | |
TOTAL | 1,061 | 1,038 | 872 | 1,034 | 4,005 | |
Related Posts
Candidate Profile: Joe Paru School Committee
- Mary Greendale
- April 28, 2024
- 0
Candidate Profile: Joe Paru School Committee
Estimated Financial Impact of the Proposed Override
- Press Release
- September 6, 2024
- 0
Estimated Financial Impact of the Proposed Override